Description
Innovation, quality and reliability are the core values of our company. These principles today more than ever form the basis of our success as an internationally active mid-size company for cheap price pg size electrical Waterproof Plastic Cable Glands Joints
, Looking to the future, a long way to go, constantly striving to become the all staff with full enthusiasm, one hundred times the confidence and put our company built a beautiful environment, advanced products, quality first-class modern enterprise and work hard!
| Part No. | Cable Size | Square | Packing(Pcs/Reel) | Length/Reel | Standard Markings |
||||||||||||||||
| (Metres) | |||||||||||||||||||||
| EC-0 | 0.75mm² | 0.75 | 1 000 pcs | 4.5 | 0,1,2,3,4, 5,6,7,8,9 A- Z,+,- |
||||||||||||||||
| 0.75mm²-3.0mm² | 1 | 1 000 pcs | 4.5 | ||||||||||||||||||
| 1.5mm²-3.0mm² | 1.5 | 1 000 pcs | 4.5 | ||||||||||||||||||
| EC-1 | 2.6mm²-4.2mm² | 2.5 | 1 000 pcs | 4.5 | |||||||||||||||||
| EC-2 | 3.6mm²-7.4mm² | 4 | 500 pcs | 2.75 | |||||||||||||||||
| EC-3 | 5 mm²-10mm² | 6 | 350 pcs | 1.95 | |||||||||||||||||
| 8mm²-11.9mm² | 8 | 250 pcs | 1.37 | ||||||||||||||||||
| 10mm² | 10 | 180 pcs | 0.99 | ||||||||||||||||||
| 12mm² | 12 | 150 pcs | 0.88 | ||||||||||||||||||
| 16mm² | 16 | 80 pcs | 0.8 | ||||||||||||||||||




